UGC NET Cut Off December 2025: The National Testing Agency on behalf of University Grants Commission will be releasing cut off marks and result in PDF format. The UGC NET Cut Off refers to the minimum marks candidates must secure in the both (Paper I and Paper II) to qualify the exam. This exam aims to recruit candidates for Assistant Professor in various universities or for Junior Research Fellowships (JRF). The National Testing Agency is currently conducting exam from 31 December 2025 to 07 January 2026 through computer based examination. The exams are being conducted in shifts i.e; 9AM to 12PM and 3PM to 6PM for various subjects. For more details and subject wise cut off, read the complete article.
UGC NET Cut Off 2025– Overview:-
| Exam Name | UGC NET December 2025 |
| Category | Exam News |
| Exam Mode | Computer Based Test (CBT) |
| Total Registered Candidates | 10,19,751 |
| Official Website | ugcnet.nta.ac.in |
| Exam Dates | 31 December 2025 to 7 January 2026 |
| Total Subjects | 85 |
| Exam Cities | 285 |
| UGC NET WhatsApp Group Link | JOIN NOW |

Factors Influencing NTA UGC NET Cut Off Marks
The NTA UGC NET cut off marks are not fixed and vary every year based on multiple factors. Understanding these factors can help aspirants prepare strategically for the upcoming December 2025 session.
- A higher number of candidates increases competition, which can raise the cut off marks.
- If the question paper is difficult, the cut off generally decreases, and vice versa.
- Cut off marks differ for each subject depending on the overall performance of candidates in that subject.
- Cut offs vary across categories such as General, OBC, SC, ST, and EWS as per reservation norms.
UGC NET Cut Off 2025 December:-
| Subject | Category | JRF | Assistant Professor | PhD Only |
|---|---|---|---|---|
| Economics / Rural Economics / Co-operation | General | 198 | 170 | 146 |
| OBC (NCL) | 184 | 150 | 132 | |
| EWS | 186 | 154 | 132 | |
| SC | 166 | 140 | 124 | |
| ST | 162 | 136 | 122 | |
| Political Science | General | 244 | 237 | 218 |
| OBC (NCL) | 236 | 136 | 202 | |
| EWS | 238 | 64 | 200 | |
| SC | 222 | 101 | 186 | |
| ST | 218 | 44 | 180 | |
| Philosophy | General | 222 | 194 | 166 |
| OBC (NCL) | 214 | 176 | 152 | |
| EWS | 212 | 176 | 148 | |
| SC | 200 | 166 | 144 | |
| ST | 188 | 152 | 130 | |
| Psychology | General | 248 | 226 | 200 |
| OBC (NCL) | 238 | 208 | 180 | |
| EWS | 240 | 208 | 170 | |
| SC | 228 | 194 | 166 | |
| ST | 220 | 190 | 162 | |
| Sociology | General | 220 | 192 | 162 |
| OBC (NCL) | 210 | 172 | 144 | |
| EWS | 212 | 174 | 142 | |
| SC | 196 | 158 | 136 | |
| ST | 188 | 154 | 136 | |
| History | General | 180 | 162 | 142 |
| OBC (NCL) | 172 | 150 | 132 | |
| EWS | 174 | 150 | 130 | |
| SC | 164 | 140 | 126 | |
| ST | 160 | 138 | 124 | |
| Commerce | General | 224 | 194 | 166 |
| OBC (NCL) | 212 | 174 | 150 | |
| EWS | 218 | 176 | 146 | |
| SC | 202 | 162 | 140 | |
| ST | 188 | 158 | 138 | |
| Education | General | 206 | 182 | 158 |
| OBC (NCL) | 194 | 166 | 144 | |
| EWS | 198 | 164 | 142 | |
| SC | 186 | 156 | 138 | |
| ST | 184 | 154 | 136 | |
| Home Science | General | 202 | 174 | 150 |
| OBC (NCL) | 188 | 156 | 138 | |
| EWS | 192 | 156 | 136 | |
| SC | 182 | 148 | 132 | |
| ST | 176 | 146 | 130 | |
| Management | General | 218 | 192 | 170 |
| OBC (NCL) | 206 | 176 | 156 | |
| EWS | 208 | 174 | 152 | |
| SC | 200 | 168 | 148 | |
| ST | 194 | 166 | 146 | |
| Hindi | General | 218 | 190 | 160 |
| OBC (NCL) | 208 | 172 | 146 | |
| EWS | 210 | 174 | 142 | |
| SC | 194 | 160 | 138 | |
| ST | 182 | 152 | 134 | |
| Sanskrit | General | 224 | 198 | 166 |
| OBC (NCL) | 212 | 178 | 146 | |
| EWS | 218 | 178 | 144 | |
| SC | 204 | 170 | 144 | |
| ST | 196 | 160 | 136 | |
| English | General | 188 | 166 | 146 |
| OBC (NCL) | 176 | 150 | 134 | |
| EWS | 180 | 152 | 134 | |
| SC | 166 | 140 | 126 | |
| ST | 164 | 140 | 126 | |
| Physical Education | General | 206 | 178 | 152 |
| OBC (NCL) | 194 | 160 | 138 | |
| EWS | 194 | 160 | 138 | |
| SC | 180 | 150 | 132 | |
| ST | 186 | 150 | 132 | |
| Geography | General | 216 | 192 | 164 |
| OBC (NCL) | 208 | 178 | 150 | |
| EWS | 208 | 176 | 144 | |
| SC | 196 | 166 | 142 | |
| ST | 190 | 160 | 138 | |
| Computer Science & Applications | General | 186 | 158 | 140 |
| OBC (NCL) | 172 | 142 | 128 | |
| EWS | 172 | 144 | 130 | |
| SC | 158 | 136 | 124 | |
| ST | 160 | 136 | 122 | |
| Environmental Science | General | 174 | 156 | 140 |
| OBC (NCL) | 164 | 144 | 130 | |
| EWS | 166 | 144 | 130 | |
| SC | 158 | 138 | 126 | |
| ST | 156 | 136 | 124 |
UGC NET Qualifying Marks:-
To qualify the UGC NET exam, candidates must score at least the minimum qualifying marks prescribed by the National Testing Agency (NTA). Meeting these minimum marks only makes a candidate eligible; it does not guarantee selection for JRF or Assistant Professor.
| Category | Minimum Aggregate (%) | Marks Required (Out of 300) |
|---|---|---|
| General | 40% | 120 |
| OBC (Non-Creamy Layer) | 36% | 108 |
| SC / ST | 35% | 105 |
| PwD (Persons with Disabilities) | 35% | 105 |
Steps to Check UGC NET Cut Off December 2025
Follow the simple steps below to check the UGC NET cut off marks released by the National Testing Agency (NTA):
- Visit the official UGC NET website — ugcnet.nta.ac.in.
- On the homepage, click on the link for “UGC NET Cut Off” or “UGC NET Result & Cut Off”.
- A PDF file containing subject-wise and category-wise cut off marks will open on the screen.
- Download the cut off PDF for future reference.
- Search your subject code and category in the PDF to check the required cut off marks.
- Compare your total marks (out of 300) with the cut off to know your qualification status.
Important Links:-
| UGC NET WhatsApp Group Link | JOIN NOW |
| Official Website | CLICK HERE |
FAQs:-
The UGC NET cut off is the minimum score require to qualify for JRF, Assistant Professor, or PhD admission in a specific subject and category.
Candidates can check the official cut off marks on the NTA UGC NET website at ugcnet.nta.ac.in in PDF format.
1 thought on “UGC NET Cut Off December 2025, Subject Wise Qualifying Marks”